35"D | 2.0 ATA | Hyperbaric Multiplace Hard Shell Oxygen Chamber XLS-35
35"D | 2.0 ATA | Hyperbaric Multiplace Hard Shell Oxygen Chamber XLS-35
Call Direct 1 630-755-6406 for questions!
Free Inclusions We understand our customers. Medical equipment needs to work from day 1, which is why we include everything required to operate the chamber smoothly, ensuring a positive experience for both physician and patient.
| ➙ | Internal control panel allows for multi-person operation from the inside of the unit. |
| ➙ | Easy-slide large polycarbonate cabin door for easy access. Activated by pressure, with automatic release upon de-pressurization. |
| ➙ | The automatic air pressure system, the door is sealed by pressure. |
| ➙ | Includes Smart Controller with Dual Redundant Air Compressor, Dual Action Air Conditioner and 20 LPM 60 PSI Oxygen System. |
| ➙ | Interior and exterior digital display and control systems allow the practitioner to see current interior Pressure, Air Temperature, Humidity, and Percent Oxygenation. |
| ➙ | Interior and exterior pressure gauges. |
| ➙ | The timer on digital control allows automatic programming of session time. |
| ➙ | Communication interphone with attendant alerting. |
| ➙ | Grounding Mat for a static free session. Our grounding system has documented benefits to support inflammation response in a positive way. See Pubmed Article |
| ➙ | Oxygen breathing headsets, nasal cannulas, and facemasks for the ability to treat at 95% oxygen. |
| ➙ | Multiple expansion port allows for secondary devices to be connected or allows for future upgrades of other alternative devices if required. |
| ➙ | Negative ION UNIT to enhance treatment. With the addition of the negative ion device, our customers can experience the relaxing benefit of fresh air similar to being on a beach. This option would allow customers to receive pure oxygen containing negative ions at high pressure, promoting the body’s self-renewal process and enhancing the vitality of immune cells. Negative ions provide certain cardiorespiratory benefits that may be synergistic with hyperbaric treatment. See NIH Research |
International Sales: We sell internationally and can provide our systems to your international voltage and plug type requirements. A Positive Patient Experience Our HBOT chamber comes equipped with all of the essentials to ensure your sessions run smoothly. The interior is designed to be as comfortable as possible, with our large window positioned to minimize the effects of claustrophobia and keep the patient relaxed. Air Conditioner The inclusion of a dehumidifier (built into the all-in-one compressor) unit is a great addon the is free with this unit. However, In a confined space or where the room temperature is not adjustable to the optimal 68 degrees or lower, the treatment might become slightly uncomfortable for some patients. An air conditioning unit can be integrated and allows you to maintain a more constant temperature inside the chamber is available at an additional cost with this chamber. The standard treatment time of 60 – 90 minutes can have a positive impact. Our chamber comes with a dim interior light to allow patient relaxation, while still allowing them to read a book.
| OXYGEN HEALTH SYSTEMS 35" MINI HARDSHELL HYPERBARIC OXYGEN CHAMBER SPECIFICATIONS | |||
| SPECIFICATIONS | WEIGHT | POWER | SIZE |
| Chamber | 653 lbs | N/A | 35" W x 69"L x 70"H |
| CHAMBER FEATURE ★ 2.0 ATA | 15 PSI | 100 kPa ★ Size: 40" Dia X 69" Length. ★2 units 120L air compressors. ★20 LPM Oxygen Generator 60 PSI ★ Touchscreen LCD display for operation. ★ • Noise < 60 dB ★ The sliding glass door makes for ease of entry and exit. Additionally, it also allows for ample light into the chamber while providing the ability to view clients easily. ★ Can be operated continuously, making it ideal for doctor offices. ★ Can be operated without the assistance of a 2nd person. ★ Can be ordered with various interior and exterior options upon request ★ Includes USB Charging port ★ Warranty 3 Years | |||
| Integrated Smart Controller/ Redundant Compressor system | 188 lbs | 1300 Watt | 7.9" L x 19.7" W x 23.6" H |
| OXYGEN CONCENTRATOR FEATURE ★ 20 LPM Total Oxygen Flow @ 60 PSI ★ ≥95% Oxygen Purity ★ Oil free ★ Non-toxic/eco-friendly ★ Quiet ★ Super absorption activated filters ★ Double inlet and outlet filters ★ Integrated Dehumidifier ★ PSA molecular sieve high technology ★ Non-toxic and eco-friendly ★ Two continuous flow oxygen generators are included with this system, no oxygen tank required | |||
| All Equipment Voltage | 110v-120v ( 220V available upon request) | ||
| Certificates | CE, ISO9001, ISO14001, ISO13485 | ||
| Also Features our Enhance Cooling system | |||
| AC Unit | 550 Watt |
The AC unit is integrated with a smart controller. |
|
| AC FEATURE ★ Temp. Range(℃): -5~30 (Water) ★ It is not just an AC system integrated, but it also includes a dehumidifier system that provides moisture control and comfort. Additionally, it helps prevent mold and protects equipment. | |||
| Grounding System | |||
| GROUNDING FEATURE Provides safety in a highly oxygenated environment | |||
AED
AFN
ALL
AMD
ANG
AOA
ARS
AUD
AWG
AZN
BAM
BBD
BDT
BGN
BHD
BIF
BMD
BND
BOB
BRL
BSD
BTN
BWP
BYN
BZD
CAD
CDF
CHF
CLF
CLP
CNH
CNY
COP
CRC
CUC
CUP
CVE
CZK
DJF
DKK
DOP
DZD
EGP
ERN
ETB
EUR
FJD
FKP
GBP
GEL
GGP
GHS
GIP
GMD
GNF
GTQ
GYD
HKD
HNL
HRK
HTG
HUF
IDR
ILS
IMP
INR
IQD
IRR
ISK
JEP
JMD
JOD
JPY
KES
KGS
KHR
KMF
KPW
KRW
KWD
KYD
KZT
LAK
LBP
LKR
LRD
LSL
LYD
MAD
MDL
MGA
MKD
MMK
MNT
MOP
MRU
MUR
MVR
MWK
MXN
MYR
MZN
NAD
NGN
NIO
NOK
NPR
NZD
OMR
PAB
PEN
PGK
PHP
PKR
PLN
PYG
QAR
RON
RSD
RUB
RWF
SAR
SBD
SCR
SDG
SEK
SGD
SHP
SLE
SLL
SOS
SRD
SSP
STD
STN
SVC
SYP
SZL
THB
TJS
TMT
TND
TOP
TRY
TTD
TWD
TZS
UAH
UGX
UYU
UZS
VES
VND
VUV
WST
XAF
XCD
XCG
XOF
XPF
YER
ZAR
ZMW
ZWG
ZWL
US-EN
German
Japanese
Spanish
Swedish
Polish
Ukrainian
Slovenian
Turkish
French
Arabic
Bulgarian
Croatian
Czech
Danish
Dutch
Finnish
Greek
Hebrew
Norwegian
Italian
Hungarian
Portuguese
Romanian
Russian
Thai
Vietnamese
